Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | STD Filter |
Model Number : | STD NWM-009 |
Certification : | CE,ISO9001 |
Price : | $50-500 /pcs |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 1 pcs per day, |
Delivery Time : | 7 days |
20 30 40 50 80 100 Mesh Pure Nickel Wire Mesh Woven Ni Wire Screen Cloth For Electric Battery
The Details
The Nickel Wire Mesh is a kind of widely useful material in industry,chemistal for electric battery.Because it is the charicteristic of electricity conductivity and high strength.The nickel wire mesh is more softer but stengther than many other material.So it can be maufactured more thinner and keep high strength to fix the electrode and excellent electricity conductivity.Also the nickel wire mesh can keep working for a long time in acid and alkali environment for the battery due to the charicteristic of resistance to coorsion acid and alkali.
Clear Opening or Space | Wire Diameter | Material Weight - Pounds per Square Feet | ||||||
---|---|---|---|---|---|---|---|---|
(inches) | (inches) | (mm) | Open Area % | Plain Steel | 304 SS | Pure Copper | 80-20 Brass | Mon |
4" OPENING | ||||||||
4 x 4 | 0.500 | 12.70 | 0.790 | 3.58 | 3.62 | 4.06 | 3.96 | 4.02 |
4 x 4 | 0.307 | 7.80 | 0.863 | 2.77 | 2.80 | 3.14 | 3.06 | 3.11 |
4 x 4 | 0.283 | 7.19 | 0.872 | 2.07 | 2.09 | 2.35 | 2.29 | 2.32 |
4 x 4 | 0.263 | 6.68 | 0.880 | 1.45 | 1.46 | 1.64 | 1.60 | 1.63 |
4 x 4 | 0.250 | 6.35 | 0.886 | 0.94 | 0.95 | 1.07 | 1.04 | 1.05 |
3-3/4" OPENING | ||||||||
3.75 x 3.75 | 0.500 | 12.70 | 0.779 | 3.79 | 3.83 | 4.30 | 4.19 | 4.25 |
3.75 x 3.75 | 0.438 | 11.11 | 0.802 | 2.94 | 2.97 | 3.33 | 3.25 | 3.30 |
3.75 x 3.75 | 0.375 | 9.53 | 0.826 | 2.19 | 2.21 | 2.48 | 2.42 | 2.46 |
3.75 x 3.75 | 0.313 | 7.94 | 0.852 | 1.54 | 1.56 | 1.75 | 1.70 | 1.73 |
3.75 x 3.75 | 0.250 | 6.35 | 0.879 | 1.00 | 1.01 | 1.13 | 1.11 | 1.12 |
3-1/2" OPENING | ||||||||
3.50 x 3.50 | 0.500 | 12.70 | 0.766 | 4.03 | 4.07 | 4.57 | 4.45 | 4.52 |
3.50 x 3.50 | 0.438 | 11.11 | 0.790 | 3.13 | 3.16 | 3.55 | 3.46 | 3.51 |
3.50 x 3.50 | 0.375 | 9.53 | 0.816 | 2.33 | 2.35 | 2.64 | 2.57 | 2.61 |
3.50 x 3.50 | 0.313 | 7.94 | 0.843 | 1.65 | 1.67 | 1.87 | 1.82 | 1.85 |
3.50 x 3.50 | 0.250 | 6.35 | 0.871 | 1.07 | 1.08 | 1.21 | 1.18 | 1.20 |
3-1/4" OPENING | ||||||||
3.25 x 3.25 | 0.500 | 12.70 | 0.751 | 4.31 | 4.35 | 4.89 | 4.76 | 4.84 |
3.25 x 3.25 | 0.438 | 11.11 | 0.777 | 3.35 | 3.38 | 3.80 | 3.70 | 3.76 |
3.25 x 3.25 | 0.375 | 9.53 | 0.804 | 2.50 | 2.52 | 2.83 | 2.76 | 2.81 |
3.25 x 3.25 | 0.313 | 7.94 | 0.832 | 1.76 | 1.78 | 1.99 | 1.94 | 1.97 |
3.25 x 3.25 | 0.250 | 6.35 | 0.862 | 1.15 | 1.16 | 1.30 | 1.27 | 1.29 |
3" OPENING | ||||||||
3.00 x 3.00 | 0.500 | 12.70 | 0.735 | 4.62 | 4.67 | 5.24 | 5.11 | 5.18 |
3.00 x 3.00 | 0.438 | 11.11 | 0.762 | 3.59 | 3.63 | 4.07 | 3.97 | 4.03 |
3.00 x 3.00 | 0.375 | 9.53 | 0.790 | 2.68 | 2.71 | 3.04 | 2.96 | 3.01 |
3.00 x 3.00 | 0.313 | 7.94 | 0.820 | 1.90 | 1.92 | 2.15 | 2.10 | 2.13 |
3.00 x 3.00 | 0.250 | 6.35 | 0.852 | 1.23 | 1.24 | 1.39 | 1.36 | 1.38 |
The Advantage:
Corrosion and abrasion resistant
Resistance to acid and alkali environment
Soft but great strength.
high temperature resistant
Application
Chemical industry.
Mechanical industry.
Petroleum.
Medicine.
Satellite and aerospace.
Electroplating industry.
Battery industry.
The Details
The Package and Delivery
![]() |